Updated 8 November 2026
An AI interview copilot listens to a live interview and shows suggested answers on your screen. The main ones today are Angel, Final Round AI, Parakeet AI, Cluely, LockedIn AI and Sensei AI. They differ most in how you pay (per answer, per session or unlimited), whether they stay hidden when you share your screen, and where they run. This page is written by the makers of Angel, so we link every competitor fact to its own website.
| Copilot | Price (from their own pages) | Stands out for |
|---|---|---|
| Angel Copilot | Price (from their own pages)Free 50 credits; Pro $25/month (600 credits); Lifetime $699 once | Stands out forHide Mode on every plan; Windows, Mac, Linux, browser, phone; Add a Friend |
| Final Round AI | Price (from their own pages)Free (prep only); Pro $25/month unlimited | Stands out forStealth Mode on Pro; macOS 14.4+ and Windows |
| Parakeet AI | Price (from their own pages)Credits per 30-min session, or unlimited (₹9,470/month shown in India) | Stands out forWindows and Mac apps; Chrome for browser sessions |
| Cluely | Price (from their own pages)Starter free; Pro $19.99/month; Pro + Undetectability $149.99/month | Stands out forHidden on screen share on the $149.99 plan |
| LockedIn AI | Price (from their own pages)Unlimited ₹12,424/month (shown in India); credits; lifetime | Stands out forStealth Mode; LockedIn Duo helper; iOS and Android apps |
| Sensei AI | Price (from their own pages)Free 15-min sessions; PRO $89/month or $24/month yearly | Stands out forUnlimited sessions on PRO |
Sources, checked on 8 November 2026
Prices and features change. If anything here is out of date, email help@lazyjobseeker.com and we will correct it.